Home
Search
Print
Login
Add Bookmark
Gender | Female | |
Person ID | I144 | Wickham |
Last Modified | 25 Nov 2010 |
Father | William Sutherland, of Berridale | |
Family ID | F67 | Group Sheet |
Family 1 | Hugh Rose, 8th of Kilravock, b. 1496, d. 17 Mar 1517 | |
Last Modified | 25 Nov 2010 | |
Family ID | F66 | Group Sheet |
Family 2 | Hugh Rose, 8th of Kilravock, b. 1496, d. 17 Mar 1517 | |||
Children |
|
|||
Last Modified | 25 Nov 2010 | |||
Family ID | F84 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.